|
||||||||||||||||
|
| KINGSMARK SILVER EMBER,
03-06-2008, charcoal silver ros, SBT 030608026 |
NAAMAH MERCURY AT MIDNIGHT,
02-19-2007, char silv sp, SBT 021907 010 |
POCKETLEOPARDS NIGHTFALL, 01-16-2006,
br sp, SBT 011606 050 |
GRANITEBENGALS LUXOR, | JUNGLEBOOK MADE IN THE USA, 09-11-2001 |
| GRANITEBENGALS ICE DANCER, 09-15-2001 | ||||
| SAVANNAHPALACE AMI, 08-08-2002, br sp, SBT 080802 004 | SPOTHAVEN BALBOA, 04-24-2000 | |||
| TRENDAR SAMIRA, 08-21-2001 | ||||
| SPOTTEDJOY ONSEN KIRI, 12-17-2005, silv sp,
SBT 121705 012 |
NAVAJO VERTIGO OF AISHAMOONLITE,
04-20-2002, br sp, SBT 042002 028 |
AMANTRA ZAZU, 10-19-2000 | ||
| G CH NAVAJO NIOBIE, 07-10-1999 | ||||
| GOGEES GYPSY, 03-28-2004, silv sp, SBT 032804 004 | PINYONPRIDE STORM, 01-15-2002 | |||
| SILVERGENES SOFTAZ SILQ, 05-31-2002 | ||||
| KINGSMARK TANTALIZING SILVER, 03-18-2004,
char silver sp/glit, SBT 031804 020 |
KINGSMARK ORIGINAL SILVER, 09-15-2002,
silver rosettes, SBT 091502 |
SILVERGENES SPLENDOR OF STARBENGAL, 02-11-2001, eb silv ros, CON 021101 015 | QGR CH DICAPRIO OF STARBENGAL, 08-15-1999 | |
| EEYAA STERLING SILVER, 07-10-1999 | ||||
| GRANITEBENGALS SILVER POWDER,
09-15-2001, silver/blk ros, SBT 091501 |
SILVERGENES CAPTAIN PICARD, 06-24-2000 | |||
| ABUNDADOTS PENNY OF GRANITEBENGALS, 02-06-2000 | ||||
| KINGSMARK TANTRA, 05-18-2001, br marble, C3T 051801 |
CH STARBENGAL BANDERAS, 05-17-1996,
tri blk marble/glt, SBT 051796 O11 |
JOYKATZ ACUNA MAHATA OF NAIROBI, 03-13-1995 | ||
| JODIE FOSTER OF STARBENGAL, 03-09-1994 | ||||
| ABUNDADOTS TABOO, 10-16-1997, gld/ br ros, B2T 101797 | CH JOYKATZ LONE STAR OF ABUNDADOTS, 11-05-1995 | |||
| BUNDAS KACHINA OF ABUNDADOTS, 11-02-1993 | ||||
| KINGSMARK SILVER TREASURE,
08-20-2004, slv sp, SBT 080204 027 |
KINGSMARK ORIGINAL SILVER, 09-15-2002,
silver rosettes, SBT 091502 |
SILVERGENES SPLENDOR OF STARBENGAL, 02-11-2001, eb silv ros, CON 021101 015 | QGR CH DICAPRIO OF STARBENGAL, 08-15-1999, br ros, SBT 081599 001 | GARTH OF STARBENGAL, 12-19-1997 |
| STARBENGAL MATILDA, 01-03-1998 | ||||
| EEYAA STERLING SILVER, 07-10-1999, silver sp, BON 071099 011 | MILLWOOD HIGH NOON, 05-10-1998 | |||
| EEYAA SILVER SALT, 06-13-1996 | ||||
| GRANITEBENGALS SILVER POWDER, 09-15-2001,
silver/blk ros, SBT 091501 |
SILVERGENES CAPTAIN PICARD, 06-24-2000, ebony sil ros, CON 062400 024 | DGR CH BAILIWICK CAPT MIDNIGHT, 02-07-1999 | ||
| EEYAA STERLING SILVER, 07-10-1999 | ||||
| ABUNDADOTS PENNY OF GRANITEBENGALS, 02-06-2000, BR SP, SBT 020600 | CH ABUNDADOTS HOT SHOT, 03-17-1997 | |||
| KINGSMARK BINT RAFARAH, 09-07-1997 | ||||
| KINGSMARK TREASURE, 03-25-2002, magh/blk ros, C3S 032502 031 | SILVERGENES SON ASCENDANT, 02-11-2001, gld/br sp, CON 021101 014 | QGR CH DICAPRIO OF STARBENGAL, 08-15-1999, br ros, SBT 081599 001 | GARTH OF STARBENGAL, 12-19-1997 | |
| STARBENGAL MATILDA, 01-03-1998 | ||||
| EEYAA STERLING SILVER, 07-10-1999, silver sp, BON 071099 011 | MILLWOOD HIGH NOON, 05-10-1998 | |||
| EEYAA SILVER SALT, 06-13-1996 | ||||
| ABUNDADOTS TABOO, 10-16-1997, gld/ br ros, B2T 101797 |
CH JOYKATZ LONE STAR OF ABUNDADOTS, 11-05-1995, gld/blk sp, SBT 110595 018 | JOYKATZ BANDIDO ROSATTA, 07-18-1994 | ||
| TEJAS LOTTO OF JOYKATZ, 01-18-1994 | ||||
| BUNDAS KACHINA OF ABUNDADOTS, 11-02-1993, gld/br ros, AIT 110293 026 | ASIAN LEOPARD CAT-TARO OF BUNDAS, | |||
| BUNDAS PHOENIX, 06-11-1991 |